FEE DETAILS CLASS KG
| Annual & Other Fees (Rs.) |
Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees(Rs.) | Annual & Other Fees (Rs.) | ||
| Annual Fees | 5010 | ||||
| Stationary & Mag | 1500 | 1st Instalment | April 2024 | 5700.00 | 2225.00 |
| Examination Fees | 490 | 2nd Instalment | July 2024 | 5700.00 | 2225.00 |
| Smart Class | 1500 | 3rd Instalment | October 2024 | 5700.00 | 2225.00 |
| For deprived Children | 200 | 4th Instalment | January 2025 | 5700.00 | 2225.00 |
| ERP | 200 | ||||
| 8900 | 22800.00 | 8,900.00 | |||
Class I - III 2024 – 2025
| Annual & Other Fees (Rs.) |
Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees (Rs.) | Annual & Other Fees (Rs.) | ||
| Annual Fees | 5370 | ||||
| Stationary & Mag | 1500 | 1st Instalment | April 2024 | 5700.00 | 3570.00 |
| Computer Fee | 2500 | ||||
| Examination Fees | 660 | 2nd Instalment | July 2024 | 5700.00 | 3570.00 |
| Smart Class | 1500 | 3rd Instalment | October 2024 | 5700.00 | 3570.00 |
| For deprived Children | 200 | 4th Instalment | January 2025 | 5700.00 | 3570.00 |
| Project Child | 350 | ||||
| ERP | 200 | ||||
| Development Fees | 2000 | ||||
| 14280 | 22800.00 | 14280.00 | |||
Class IV - V 2024 – 2025
| Annual & Other Fees | Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees | Annual & Other Fees | ||
| Annual Fees | 5370 | ||||
| Stationary & Mag | 1500 | 1st Instalment | April 2024 | 5700.00 | 3580.00 |
| Computer Fee | 2500 | ||||
| Examination Fees | 700 | 2nd Instalment | July 2024 | 5700.00 | 3580.00 |
| Smart Class | 1500 | 3rd Instalment | October 2024 | 5700.00 | 3580.00 |
| For deprived Children | 200 | 4th Instalment | January 2025 | 5700.00 | 3580.00 |
| Project Child | 350 | ||||
| ERP | 200 | ||||
| Development Fees | 2000 | ||||
| 14320 | 22800.00 | 14320.00 | |||
Class VI – VIII 2024 – 2025
| Annual & Other Fees (Rs.) |
Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees (Rs.) | Annual & Other Fees (Rs.) | ||
| Annual Fees | 5370 | ||||
| Stationary & Mag | 1500 | 1st Instalment | April 2024 | 5700.00 | 3620.00 |
| Computer Fee | 2500 | ||||
| Examination Fees | 860 | 2nd Instalment | July 2024 | 5700.00 | 3620.00 |
| Smart Class | 1500 | 3rd Instalment | October 2024 | 5700.00 | 3620.00 |
| For deprived Children | 200 | 4th Instalment | January 2025 | 5700.00 | 3620.00 |
| Project Child | 350 | ||||
| ERP | 200 | ||||
| Development Fees | 2000 | ||||
| 14480 | 22800.00 | 14480.00 | |||
Class IX – X 2024 – 2025
| Annual & Other Fees (Rs.) |
Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees (Rs.) | Annual & Other Fees (Rs.) | ||
| Annual Fees | 5370 | ||||
| Stationary & Mag | 1500 | 1st Instalment | April 2024 | 5700.00 | 3715.00 |
| Computer Fee | 2500 | ||||
| Examination Fees | 890 | 2nd Instalment | July 2024 | 5700.00 | 3715.00 |
| Smart Class | 1500 | 3rd Instalment | October 2024 | 5700.00 | 3715.00 |
| For deprived Children | 200 | 4th Instalment | January 2025 | 5700.00 | 3715.00 |
| Project Child | 350 | ||||
| Lab Practical | 350 | ||||
| ERP | 200 | ||||
| Development Fees | 2000 | ||||
| 14860 | 22800.00 | 14860.00 | |||
Class XI & XII (SCIENCE) 2024 – 2025
| Annual & Other Fees (Rs.) |
Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees (Rs.) | Annual & Other Fees (Rs.) | ||
| Annual Fees | 4470 | ||||
| School Act/Mag | 1500 | 1st Instalment | June 2024 | 8000.00 | 7540.00 |
| Maintenance | 1400 | ||||
| Examination | 1160 | 2nd Instalment | September 2024 | 8000.00 | 7540.00 |
| Digital Class | 1600 | 3rd Instalment | December 2024 | 8000.00 | 7540.00 |
| Library | 800 | ||||
| For deprived Children | 200 | ||||
| Co-curricular Act. | 760 | ||||
| ERP | 190 | ||||
| Lab Fees | 7540 | ||||
| Development Fees | 3000 | ||||
| 22620 | 24000.00 | 22620.00 | |||
Class XI & XII (HUMANITIES) 2024 – 2025
| Annual & Other Fees (Rs.) |
Fee Payment Schedule | ||||
| Instalment | Months | Tuition Fees (Rs.) | Annual & Other Fees (Rs.) | ||
| Annual Fees | 4470 | ||||
| School Act/Mag | 1500 | 1st Instalment | June 2024 | 8000.00 | 5400.00 |
| Maintenance | 1400 | ||||
| Examination | 1160 | 2nd Instalment | September 2024 | 8000.00 | 5400.00 |
| Digital Class | 1600 | 3rd Instalment | December 2024 | 8000.00 | 5400.00 |
| Library | 800 | ||||
| For deprived Children | 200 | ||||
| Co-curricular Act. | 760 | ||||
| ERP | 190 | ||||
| Lab Fees | 1120 | ||||
| Development Fees | 3000 | ||||
| 16200 | 24000.00 | 16200.00 | |||

